Energy & Transport Starter Data Kits

Developing a national decarbonisation strategy requires significant investment – often from donors paying consultants. The first investment is to develop a set of data and an initial investment model.
After this, analysis can be quickly updated, adapted, adopted and applied. That analysis can be used to set clear quantified policy targets and underpin loan applications. It can also be incorporated into fast policy analysis, and slower burn academic processes.
CCG with partners are co-creating and providing free ‘starter kits’ for most developing country geographies to help kickstart this process. They will be useful for development partners, consultancies, national investment analysts and academics. And, can be used to facilitate a number of engagements between countries and support organisations (many of whom are supported by, or partners with, the UK).
The Starter Data Kits currently cover all countries in mainland Africa, as well as countries across Asia, Oceania, and South America. Use the map below by clicking on a coloured country to get links to datakits and preprints, or use the searchable table below.
Energy (EN) and Transport (TR) datasets and pre-prints are available in the searchable table below.
Country | Continent | Energy Dataset Zenodo | Energy Pre-print ResearchSquare | Transport Dataset Zenodo | Transport Pre-print ResearchSquare |
---|---|---|---|---|---|
Algeria | Africa | EN- Data | EN- Pre-print | ||
Angola | Africa | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Benin | Africa | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Botswana | Africa | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Burkina Faso | Africa | EN- Data | EN- Pre-print | ||
Burundi | Africa | EN- Data | EN- Pre-print | ||
Cameroon | Africa | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Central African Republic | Africa | EN- Data | EN- Pre-print | ||
Chad | Africa | EN- Data | EN- Pre-print | ||
Cote d'Ivoire | Africa | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Democratic Republic of Congo | Africa | EN- Data | EN- Pre-print | ||
Djibouti | Africa | EN- Data | EN- Pre-print | ||
Egypt | Africa | EN- Data | EN- Pre-print | ||
Equatorial Guinea | Africa | EN- Data | EN- Pre-print | ||
Eritrea | Africa | EN- Data | EN- Pre-print | ||
Eswatini | Africa | EN- Data | EN- Pre-print | ||
Ethiopia | Africa | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Gabon | Africa | EN- Data | EN- Pre-print | ||
Gambia | Africa | EN- Data | EN- Pre-print | ||
Ghana | Africa | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Guinea | Africa | EN- Data | EN- Pre-print | ||
Guinea-Bissau | Africa | EN- Data | EN- Pre-print | ||
Kenya | Africa | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Lesotho | Africa | EN- Data | EN- Pre-print | ||
Liberia | Africa | EN- Data | EN- Pre-print | ||
Libya | Africa | EN- Data | EN- Pre-print | ||
Malawi | Africa | EN- Data | EN- Pre-print | ||
Mali | Africa | EN- Data | EN- Pre-print | ||
Mauritania | Africa | EN- Data | EN- Pre-print | ||
Morocco | Africa | EN- Data | EN- Pre-print | ||
Mozambique | Africa | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Namibia | Africa | EN- Data | EN- Pre-print | ||
Niger | Africa | EN- Data | EN- Pre-print | ||
Nigeria | Africa | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Republic of Congo | Africa | EN- Data | EN- Pre-print | ||
Rwanda | Africa | EN- Data | EN- Pre-print | ||
Senegal | Africa | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Sierra Leone | Africa | EN- Data | EN- Pre-print | ||
Somalia | Africa | EN- Data | EN- Pre-print | ||
South Africa | Africa | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
South Sudan | Africa | EN- Data | EN- Pre-print | ||
Sudan | Africa | EN- Data | EN- Pre-print | ||
Tanzania | Africa | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Togo | Africa | EN- Data | EN- Pre-print | ||
Tunisia | Africa | EN- Data | EN- Pre-print | ||
Uganda | Africa | EN- Data | EN- Pre-print | ||
Zambia | Africa | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Zimbabwe | Africa | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Cambodia | Asia | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Indonesia | Asia | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Laos | Asia | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Malaysia | Asia | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Myanmar | Asia | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Philippines | Asia | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
South Korea | Asia | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Taiwan | Asia | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Thailand | Asia | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Vietnam | Asia | EN- Data | EN- Pre-print | TR- Data | TR- Pre-print TBA |
Papua New Guinea | Oceania | EN- Data | EN- Pre-print | ||
Argentina | South America | EN- Data | EN- Pre-print | ||
Bolivia | South America | EN- Data | EN- Pre-print | ||
Brazil | South America | EN- Data | EN- Pre-print | ||
Chile | South America | EN- Data | EN- Pre-print | ||
Colombia | South America | EN- Data | EN- Pre-print | ||
Ecuador | South America | EN- Data | EN- Pre-print | ||
Paraguay | South America | EN- Data | EN- Pre-print | ||
Peru | South America | EN- Data | EN- Pre-print | ||
Uruguay | South America | EN- Data | EN- Pre-print | ||
Venezuela | South America | EN- Data | EN- Pre-print |
Photo Credit: Sebastien Bonneval/Unsplash